PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | 5.0MP + IR Hybrid with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 90Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | No Support |
Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.31 x 0.97 inches) |
Weight | Starting at 2.2 kg (4.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD Express 7.0 card reader
- 1x Security keyhole
- 2x USB 3.2 Gen 1 (one Always On)
- 2x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Ultrasonic Human Presence Detection for IR camera
- Camera privacy shutter
- Bottom cover tamper detection
- IR camera for Windows® Hello
|
MANAGEABILITY |
System Management | AMD PRO Manageability 2.0 |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified 9.0
|
Mil-Spec Test | MIL-STD-810H military test passed |